
There are many factors that will be considered when it comes to buying and among which counting mileage is a major perspective. Some prefer while some prefer the mileage and pickup. Pick up is what the bike picks the speed to go mileage is a measurement that is counted the distance traveled. Bikes with more mileage travel more than the bikes with more cc, but the power to pick up for the bikes with more mileage is very less. At the same time, the bikes with a quick pickup cannot travel more time as the bikes with more mileage travel.
You can also read: Auto News Latest
Best Mileage Bikes in India
Bajaj Discover 125
Bajaj Discover 125 is one of the first models from Discover which was introduced to the Indian market. The bike that is offered now is similar to the previous version of the Discovery model, but the new features are the styling bits. Check out the specifications.
Specifications::
Mileage: | 82.4 Kmpl |
Engine Displ.: | 124.6 cc |
Brakes Front: | Disc |
Power: | 11 PS @ 8000 rpm |
Kerb Weight: | 120.5 Kg |
Starting: | Kick and Self Start |
Wheels Type: | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | No |
Standard Warranty (Years): | 2 |
Hero DF Deluxe
Hero HF Deluxe is one of the most affordable bikes from Hero Moto Corp. The Hero CD Deluxe was branded again to Hero HF Deluxe in 2010 after Hero ended its joint venture with Honda in the same year. Despite it being the most affordable bike, it is offering the electric start alloy wheels as options.
Specifications:
Mileage: | 82.9 Kmpl |
Engine Displ.: | 97.2 cc |
Brakes Front: | Drum |
Power: | 8.36 PS @8000 rpm |
Kerb Weight: | 107 Kg |
Starting: | Kick Start Only |
Wheels Type: | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | No |
Standard Warranty (Years): | 5 |
Honda Dream Neo
The Dream Neo is another affordable motorcycle from Honda India’s range. Being a product of Honda, it has built the quality of the New which is slightly better than the old one.
Specifications:
Mileage: | 74 Kmpl |
Engine Displ.: | 109.19 cc |
Brakes Front: | Drum |
Power: | 8.25 bhp @ 7500 rpm |
Kerb Weight: | 107 Kgs |
Starting: | Kick and Self Start |
Wheels Type: | Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | No |
Standard Warranty (Years): | 2 |
Honda Dream Yuga
The Honda Dream Yuga is an expensive offering in their dream series of the motorcycles. The Dream Yuga is targeted towards the commuter segment of bikes. The bike, with a cost-effective and efficient nature, the Dream Yuga is placed for maximum numbers in the Indian motorcycle segment.
Specifications:
Mileage: | 72 Kmpl |
Engine Displ.: | 109.19 cc |
Brakes Front: | Drum |
Power: | 8.25 bhp @ 7500 rpm |
Kerb Weight: | 108 Kgs |
Starting: | Kick and Self Start |
Wheels Type: | Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | No |
Standard Warranty (Years): | 2 |
The Hero Passion PRO i3s
The Hero Passion Pro i3s is an upgrade version to the Splendor range of the commuter motorcycles. You can get the bike for the same little extra money which can be the same dead-reliable drive train and cycle parts, but with some stylish bodywork and a host of funky paint schemes and modern features.
Specifications:
Mileage: | 84 Kmpl |
Engine Displ.: | 97.2 cc |
Brakes Front: | Disc |
Power: | 8.36 PS @ 8000 rpm |
Kerb Weight: | 116 Kg |
Starting: | Kick and Self Start |
Wheels Type: | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | Yes |
Standard Warranty (Years): | 5 |
TVS Star City Plus
The TVS StaR City Plus first was showcased at the 2014 Delhi Auto Expo, and now it has an updated version of the TVS’ popular commuter motorcycle, StaR City. The model has added several features as well as some of the cosmetic changes and is available with an option of an electric starter.
Specifications:
Mileage: | 86 Kmpl |
Engine Displ.: | 109.7 cc |
Brakes Front: | Drum |
Power: | 8.4 PS @ 7000 rpm |
Kerb Weight: | 109 Kgs |
Starting: | Kick and Self Start |
Wheels Type: | Alloy |
Tyre Type: | Tubeless |
Digital Fuel Indicator: | Yes |
Standard Warranty (Years): | 3 |
Bajaj CT100
Bajaj CT 100 has a tagline in India as the most affordable motorcycle. Bajaj has reintroduced the CT100 in the Indian market as an entry-level commuter motorcycle sometime ago.
Specifications:
Mileage: | 99.1 Kmpl |
Engine Displ.: | 102 cc |
Brakes Front: | Drum |
Power: | 7.7 PS @ 7500 rpm |
Kerb Weight: | 109 kg |
Starting: | Kick Start Only |
Wheels Type: | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | No |
Standard Warranty (Years): | 2 |
Hero Splendor Pro
The Hero Splendor Pro is one of the oldest commuter bikes that are sold in India. It is known as the spiritual successor to the bike CD 100 which was launched in the year 1994. The Splendor range is sold in massive numbers even today, with Hero clocking sales of well over a million a year.
Specifications:
Mileage: | 90.1 Kmpl |
Engine Displ.: | 97.2 cc |
Brakes Front: | Drum |
Power: | 8.36 PS @ 8000 rpm |
Kerb Weight: | 112 Kg |
Starting: | Kick Start Only |
Wheels Type: | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | No |
Standard Warranty (Years): | NA |
Bajaj Platina
The Bajaj Platina Comfortec is a basic bike with no frills motorcycle positioned above the CT100. Targeted at the consumers that look for a hassle-free commuter motorcycle and the Platina Comfortec is an updated version with a reworked suspension that can offer a more comfortable ride.
Specifications:
Mileage: | 104 Kmpl |
Engine Displ.: | 102 cc |
Brakes Front: | Drum |
Power: | 7.9 PS @ 7500 rpm |
Kerb Weight: | 111 Kg |
Starting: | Kick and Self Start |
Wheels Type: | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | No |
Standard Warranty (Years): | 2 |
TVS Sport
The TVS Star Sport is a sportier version of TVS Star City that gives more mileage. The bike remains the same in terms of the underpinnings and even the engine, but the drawback about the bike is that it has got a lower output which is based on the older Star City.
Specifications:
Mileage: | 95 Kmpl |
Engine Displ.: | 99.77 cc |
Brakes Front: | Drum |
Power: | 7.8 PS @ 7500 rpm |
Kerb Weight: | 108.5 Kgs |
Starting: | Kick Start Only |
Wheels Type: | Alloy |
Tyre Type: | Tube |
Digital Fuel Indicator: | No |
Standard Warranty (Years): | 3 |
More from my site
Bikes in India
Summary
Best Mileage Bikes in India with Specifcations